The EQC, Mercedes-first Benz’s fully electric SUV, has been introduced. The EQC will reach 60 mph in less than five seconds. Mercedes will release a broad range of electric vehicles in the future years, starting with this one. It has a top speed of 112 mph and can go from 0-60 mph in 4.9 seconds. It will have a range of 279 miles thanks to an 80-kWh lithium-ion battery. It has a top speed of 112 mph and is powered by an 80-kWh lithium-ion battery pack. Two of the car’s primary competitors are Tesla’s i-Pace and Audi’s e-Tron. With a 4.9-second leap to 60, the standard model has a range of 237 miles, or 295 miles with a 100-kWh battery. Designers emphasise on avant-garde look as well as sporty driving qualities. The ECO Assist System will alert drivers when it’s time to take their foot off the gas pedal to save battery life. The automobile will thereafter maintain speed with better regenerative braking thanks to the transmission and throttle application.
Brand | Mercedes |
Model | EQC |
Released Date | 29 November 2018 |
Market Available | United Kingdom, Netherland, Germany |
Price | USD 67,900 |
Body | Sport utility vehicle (SUV) |
Width with mirrors | 82.5 in (inches), 2096 mm (millimeters) |
Height | 63.9 in (inches), 1624 mm (millimeters) |
Wheelbase | 113.1 in (inches), 2873 mm (millimeters) |
Front track | 63.9 in (inches), 1624 mm (millimeters) |
Rear Track | 63.6 in (inches), 1615 mm (millimeters) |
Trunk Volume | 500.0 l (liters), 17.66 ft3 (cubic feet), 0.50 m3 (cubic meters) |
Interior Colors | Black, Platinum White Pearl / Black |
Exterior Colors | Spectral Blue, Graphite Gray, High-tech Silver, Mojave Silver, Obsidian Black, Selenite Gray, Hyacinth Red, Selenite Gray Magno, Opalite White Bright, Cavansite Blue |
Primary Electric Motor Type | AC induction/asynchronous |
Primary Motor Location | Rear |
Primary Motor Regenerative Braking | Yes |
Secondary Motor Type | AC induction/asynchronous |
Secondary Motor Location | Front |
Secondary Motor Regenerative Braking | Yes |
Speed | 111.8 mph / 180.0 km/h |
Acceleration | 0-100 km/h: 5.10 s |
Transmission Type | Automatic single-speed reduction gear |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
Front Suspension | Double wishbone, MacPherson strut, Independent, Shock absorbers, Air springs |
Rear Suspension | Air springs, Independent, Multi-link, Shock absorbers |
Steering Mechanism Type | Rack and pinion |
Steering Power | Electronic |
Manufacurer | LG Chem and Deutsche ACCUMOTIVE |
Location | Under the floor, middle |
Type of Rechargeable Battery | Lithium-Ion |
Number of Cells | 384 |
Voltage | 405 V (volts) |
Weight | 1437.41 lb (pounds), 652 kg (kilograms) |
Cooling | Water-based coolant circulation, Heat pipe |
Charging Type | Wallbox, DC fast charging |
Answer to: Are they all Chanel PALETTE ESSENTIELLE ÉTÉ Highlight Color? Or are some cream?
Two highlighters and one lip and cheek colour are inclu...
By What Specification, 2 days ago
Answer to: What individual blush is closest in color to the one in the palette essentielle ete?
Two highlighters and one lip and cheek colour are inclu...
By What Specification, 2 days ago
Answer to: Can this be used as a mattifying translucent powder for tan skin?
Silver Reflections Shimmering Powder, Poudre Lumière Gl...
By What Specification, 2 days ago
Answer to: Can it be used to hide dark circles, on top of a concealer?
Silver Reflections Shimmering Powder, Poudre Lumière Gl...
By What Specification, 2 days ago
Answer to: Does that come with mirror? or only the powder and the brush?
Yes, the Poudre Lumiere Glacee Silver Reflections Shimm...
By What Specification, 2 days ago
Answer to: Does Loreal Paris RevitaLift Radiant Smoothing Cream Cleanser contain microbeads?
Loreal Paris RevitaLift Radiant Smoothing Cream Cleanse...
By What Specification, 1 week ago